«Malika» savdo markazida sotilayotgan telefonlarning narxlari e'lon qilindi
«Terabayt.uz» sayti «Malika» savdo markazida sotilayotgan telefonlarning 25 iyun holatiga ko‘ra narxlarini taqdim etdi.
Apple telefonlari:
Apple iPhone 6S (16 Gb) – 3 937 000 so‘m
Apple iPhone 6S (64Gb) – 4 557 000 so‘m
Apple iPhone 6S ROSE (64Gb) – 4 557 000 so‘m
Apple iPhone 6S (128Gb) – 5 177 000 so‘m
Apple iPhone 6S Plus (16 Gb) – 4 371 000 so‘m
Apple iPhone 6S Plus (64Gb) – 5 177 000 so‘m
Apple iPhone 6S Plus (128Gb) – 5 580 000 so‘m
Apple iPhone 6 (16 Gb) – 3 317 000 so‘m
Apple iPhone 5S (16 Gb) – 2 170 000 so‘m
Apple iPhone SE (16 Gb) – 3 038 000 so‘m
Apple iPhone SE (64 Gb) – 3 720 000 so‘m
Samsung telefonlari:
Samsung Galaxy S7 – 3 751 000 so‘m
Samsung Galaxy S7 Edge – 4 371 000 so‘m
Samsung Galaxy S6 (32 Gb) – 2 790 000 so‘m
Samsung Galaxy EdgePlus (32 Gb) – 3 720 000 so‘m
Samsung Galaxy S6 Edge (32 Gb) – 3 100 000 so‘m
Samsung Galaxy A5 – 1 494 000 so‘m
Samsung Galaxy A510 – 1 984 000 so‘m
Samsung Galaxy A3 – 1 178 000 so‘m
Samsung Galaxy A310 – 1 488 000 so‘m
Samsung Galaxy J7 – 1 364 000 so‘m
Samsung Galaxy J5 – 992 000 so‘m
Samsung Galaxy J1 Ace – 558 000 so‘m
Samsung Galaxy J2 – 713 000 so‘m
Samsung Note 5 – 3 162 000 so‘m
Samsung Note 5 duos – 3 348 000 so‘m
Samsung Note 4 – 2 700 000 so‘m
HTC telefonlari:
NTS ONE (32Gb) – 1 767 000 so‘m
NTS DESIRE 310 – 682 000 so‘m
NTS DESIRE 500 – 868 000 so‘m
NTS DESIRE 510 – 682 000 so‘m
NTS DESIRE 820 Mini – 992 000 so‘m
NTS DESIRE EYE – 1 984 000 so‘m
NTS DESIRE ONE M9 – 2 914 000 so‘m
NTS DESIRE ONE M9+ – 2 604 000 so‘m
NTS DESIRE ONE M9 S – 1 860 000 so‘m
NTS DESIRE ONE A9 – 2 139 000 so‘m
NTS DESIRE ONE E9 – 2 139 000 so‘m
LG telefonlari:
LG G5 – 3 100 000so‘m
LG G4 (32 Gb, Black, Grey) – 2 976 000so‘m
LG G4 stylus – 1 364 000so‘m
LG G4 mini – 1 240 000 so‘m
LG G3 (32 Gb, (Gold, Black) – 2 356 000so‘m
LG G2 (16 Gb, Red, Grey, White) – 1 612 000 so‘m
LG G2 mini (Gold, Black) – 868 000 so‘m
LG G3 mini (Gold, Black) – 1 054 000 so‘m
LG K10 – 1 147 000 so‘m
LG K8 LTE – 868 000 so‘m
LG Class – 1 364 000 so‘m
LG K4 – 682 000 so‘m
LG Flex2 – 2 666 000 so‘m
Sony telefonlari:
Sony Xperia Z5 – 2 666 000 so‘m
Sony Xperia Z3+ – 2 046 000 so‘m
Sony Xperia Z2 – 2 257 000 so‘m
Sony C3 – 1 311 000 so‘m
Sony P88 – 620 000 so‘m
Sony V9 – 660 000 so‘m
Sony P8 – 620 000 so‘m
Sony V3 – 488 000 so‘m
Sony Z Ultra – 2 196 000 so‘m
Huawei telefonlari:
Huawei P8 – 2 356 000 so‘m
Huawei P8 lite – 1 364 000 so‘m
Huawei Y6 – 806 000 so‘m
Huawei Y5 – 620 000 so‘m
Huawei Y3 – 496 000 so‘m
Huawei Y6 pro – 1 085 000 so‘m
Alcatel telefonlari:
Alcatel one touch hero – 1 488 000 so‘m
Alcatel one touch pop c1 – 558 000 so‘m
Alcatel one touch idol α – 1 240 000 so‘m
Alcatel one touch idol x – 1 085 000 so‘m
Alcatel one touch 1009 – 155 000 so‘m
Alcatel one touch 1010 – 415 000 so‘m
Lumia Microsoft telefonlari:
Lumia Microsoft 640 – 1 240 000 so‘m
Lumia Microsoft 535 – 806 000 so‘m
Lumia Microsoft 530 – 434 000 so‘m
Lumia Microsoft 630 – 682 000 so‘m
Lenovo telefonlari:
Lenovo shot vibe – 2 201 000 so‘m
Lenovo K3 note – 1 054 000 so‘m
Lenovo A-916 – 806 000 so‘m
Lenovo P1 – 2 170 000 so‘m
Lenovo vibe X2 pro – 1 550 000 so‘m
Lenovo S-856 – 868 000 so‘m
X-BO telefonlari:
X-BO P7 – 558 000 so‘m
X-BO P8 – 620 000 so‘m
X-BO P9 – 620 000 so‘m
X-BO P11 – 620 000 so‘m
X-BO V2 – 682 000 so‘m
X-BO –01 – 744 000 so‘m
Meizu telefonlari:
Meizu mx5 (16 Gb) – 1 920 000 so‘m
Meizu mx5 (32 Gb) – 2 100 000 so‘m
Meizu m2 note – 1 116 000 so‘m
Xiaomi note 3 (32 Gb) – 1 488 000 so‘m
Xiaomi note 3 (16 Gb) – 1 364 000 so‘m
Xiaomi 3 – 1 116 000 so‘m
Xiaomi note 2 – 1 116 000 so‘m
BlackBerry telefonlari:
BlackBerry Z10 – 1 550 000 so‘m
BlackBerry Z30 – 2 046 000 so‘m
BlackBerry Porche 9982 – 3 720 000 so‘m
BlackBerry classic – 2 790 000 so‘m
BlackBerry Passport silver edition – 3 720 000 so‘m
Artel telefonlari:
Artel V817 – 325 000 so‘m
Artel F808 – 156 000 so‘m
Artel C15 – 143 000 so‘m
Artel E508 – 110 500 so‘m
Artel A11 – 90 000 so‘m
Artel General Mobile – 812 500 so‘m