Sport | 12:22 / 05.09.2024
Jahon | 12:18 / 05.09.2024
O‘zbekiston | 12:17 / 05.09.2024
Jahon | 12:15 / 05.09.2024
Jahon | 11:55 / 05.09.2024
Jahon | 11:53 / 05.09.2024
Jahon | 11:51 / 05.09.2024
O‘zbekiston | 11:49 / 05.09.2024
Jahon | 11:37 / 05.09.2024
O‘zbekiston | 11:23 / 05.09.2024
Jamiyat | 11:00 / 05.09.2024
O‘zbekiston | 10:54 / 05.09.2024
Iqtisodiyot | 10:44 / 05.09.2024
O‘zbekiston | 10:43 / 05.09.2024
Jahon | 10:28 / 05.09.2024
Jahon | 10:24 / 05.09.2024
O‘zbekiston | 10:00 / 05.09.2024
Kapitalbank 1-yarim yillik yakunini sarhisob qilib, sof foyda ko‘rsatkichlarini yangiladi. 2024 yilning 6 oyida mamlakatimizdagi eng yirik xususiy banklardan biri 775,592 milliard so‘m sof foydaga erishdi, shuningdek, o‘z kapitali va boshqa asosiy ko‘rsatkichlar o‘sishini namoyon qildi.
Jamiyat | 09:45 / 05.09.2024
Jamiyat | 09:25 / 05.09.2024
Jahon | 09:19 / 05.09.2024